| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | 1000_128_perf.out | 105 | logplain |
| -rw-r--r-- | 1024_128_perf.out | 106 | logplain |
| -rw-r--r-- | 1250_128_perf.out | 105 | logplain |
| -rw-r--r-- | 128_128_perf.out | 106 | logplain |
| -rw-r--r-- | 1500_128_perf.out | 105 | logplain |
| -rw-r--r-- | 1750_128_perf.out | 87 | logplain |
| -rw-r--r-- | 2048_128_perf.out | 106 | logplain |
| -rw-r--r-- | 256_128_perf.out | 106 | logplain |
| -rw-r--r-- | 4096_128_perf.out | 88 | logplain |
| -rw-r--r-- | 500_128_perf.out | 105 | logplain |
| -rw-r--r-- | 512_128_perf.out | 106 | logplain |
| -rw-r--r-- | 750_128_perf.out | 105 | logplain |
| -rw-r--r-- | N_walltimes.pdf | 4323 | logplain |
| -rw-r--r-- | N_walltimes.tex | 5107 | logplain |
| -rw-r--r-- | performance.csv | 28025 | logplain |
| -rw-r--r-- | plot.gnu | 1574 | logplain |
| -rwxr-xr-x | split.sh | 590 | logplain |
| -rw-r--r-- | walltimes.pdf | 4552 | logplain |
| -rw-r--r-- | walltimes.tex | 5022 | logplain |
