| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | pdf_stats.m | 524 | logplain |
| -rw-r--r-- | plot.gnu | 855 | logplain |
| -rw-r--r-- | plot_tracy_widom.m | 808 | logplain |
| -rw-r--r-- | tracy_widom.pdf | 15480 | logplain |
| -rw-r--r-- | tracy_widom.tex | 5046 | logplain |
| -rw-r--r-- | tracy_widom.txt | 61600 | logplain |
| -rw-r--r-- | tracy_widom_compare.pdf | 13511 | logplain |
| -rw-r--r-- | tracy_widom_compare.tex | 5061 | logplain |
| -rw-r--r-- | tracy_widom_normal.txt | 46600 | logplain |
| -rw-r--r-- | tracywidom_appx.m | 1381 | logplain |
