| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DIFtst.x2m | 251 | logplain |
| d--------- | DIFtst_proc | 278 | logplain |
| -rw-r--r-- | Ktests.x2m | 12120 | logplain |
| d--------- | Ktests_proc | 1998 | logplain |
| -rwxr-xr-x | NodalTests.access | 146 | logplain |
| -rw-r--r-- | NodalTests.x2m | 269 | logplain |
| d--------- | NodalTests_proc | 343 | logplain |
| -rw-r--r-- | SPNtst.x2m | 683 | logplain |
| d--------- | SPNtst_proc | 951 | logplain |
| -rwxr-xr-x | _iaea3d_ref.txt | 68586 | logplain |
| -rwxr-xr-x | assertS.c2m | 902 | logplain |
| -rwxr-xr-x | assertV.c2m | 798 | logplain |
| -rwxr-xr-x | iaea3d.access | 76 | logplain |
| -rwxr-xr-x | iaea3d.save | 443 | logplain |
| -rw-r--r-- | iaea3d.x2m | 3832 | logplain |
| -rw-r--r-- | monju3D_spn.x2m | 3958 | logplain |
| -rw-r--r-- | multigroup_albedo_2d.x2m | 3385 | logplain |
| -rw-r--r-- | multigroup_albedo_3d.x2m | 3752 | logplain |
| -rw-r--r-- | takedaM4_spn.x2m | 10112 | logplain |
