| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | SPNtst1_biv.c2m | 1987 | logplain |
| -rwxr-xr-x | SPNtst1_tri.c2m | 2037 | logplain |
| -rwxr-xr-x | SPNtst2_biv.c2m | 2208 | logplain |
| -rwxr-xr-x | SPNtst2_tri.c2m | 2281 | logplain |
| -rwxr-xr-x | SPNtst2d_biv.c2m | 1666 | logplain |
| -rwxr-xr-x | SPNtst2d_tri.c2m | 1703 | logplain |
| -rwxr-xr-x | SPNtst3_biv.c2m | 2667 | logplain |
| -rwxr-xr-x | SPNtst3_tri.c2m | 2629 | logplain |
| -rwxr-xr-x | SPNtst3d_biv.c2m | 2130 | logplain |
| -rwxr-xr-x | SPNtst3d_tri.c2m | 2092 | logplain |
| -rwxr-xr-x | SPNtst4_biv.c2m | 2777 | logplain |
| -rwxr-xr-x | SPNtst4_tri.c2m | 2778 | logplain |
| -rwxr-xr-x | SPNtst5_tri.c2m | 3887 | logplain |
| -rwxr-xr-x | SPNtst5d_tri.c2m | 3304 | logplain |
| -rwxr-xr-x | SPNtst6_tri.c2m | 4067 | logplain |
| -rwxr-xr-x | SPNtst7_biv.c2m | 1301 | logplain |
| -rwxr-xr-x | SPNtst7_tri.c2m | 1309 | logplain |
| -rwxr-xr-x | SPNtst8_tri.c2m | 1392 | logplain |
| -rwxr-xr-x | SPNtst9_biv.c2m | 2619 | logplain |
| -rwxr-xr-x | SPNtst9_tri.c2m | 2620 | logplain |
| -rwxr-xr-x | iaea2d_iram.c2m | 4189 | logplain |
| -rwxr-xr-x | pertdiff_p1.c2m | 4589 | logplain |
