summaryrefslogtreecommitdiff
path: root/Ganlib/data/testgan4_proc/AFA_180.h5
blob: b9ca2af523483dc4b8428158122e95d12279a57d (plain)
ofshex dumpascii
0000 89 48 44 46 0d 0a 1a 0a 00 00 00 00 00 08 08 00 04 00 10 00 03 00 00 00 00 00 00 00 00 00 00 00 .HDF............................
0020 ff ff ff ff ff ff ff ff 21 71 20 00 00 00 00 00 ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 ........!q......................
0040 a0 03 00 00 00 00 00 00 01 00 00 00 00 00 00 00 80 01 00 00 00 00 00 00 60 00 00 00 00 00 00 00 ........................`.......
0060 48 45 41 50 00 00 00 00 00 02 00 00 00 00 00 00 38 01 00 00 00 00 00 00 9f f0 1d 00 00 00 00 00 HEAP............8...............
0080 00 00 00 00 00 00 00 00 41 42 53 4f 00 00 00 00 4e 32 4e 00 00 00 00 00 46 49 53 53 00 00 00 00 ........ABSO....N2N.....FISS....
00a0 43 48 49 00 00 00 00 00 4e 55 46 49 00 00 00 00 4b 41 46 49 00 00 00 00 45 47 41 4d 00 00 00 00 CHI.....NUFI....KAFI....EGAM....
00c0 44 49 46 46 00 00 00 00 53 43 41 54 00 00 00 00 01 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 DIFF....SCAT....................
00e0 00 00 00 00 00 00 00 00 6d 69 63 00 00 00 00 00 6d 61 63 00 00 00 00 00 46 4c 55 58 00 00 00 00 ........mic.....mac.....FLUX....
0100 01 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 41 42 53 4f 00 00 00 00 ........................ABSO....
0120 4e 32 4e 00 00 00 00 00 45 47 41 4d 00 00 00 00 44 49 46 46 00 00 00 00 53 43 41 54 00 00 00 00 N2N.....EGAM....DIFF....SCAT....
0140 01 00 00 00 00 00 00 00 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ........0.......................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 54 52 45 45 00 00 03 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 00 00 00 00 00 00 00 00 TREE............................
01a0 e0 04 00 00 00 00 00 00 08 00 00 00 00 00 00 00 ef da 1c 00 00 00 00 00 70 00 00 00 00 00 00 00 ........................p.......
01c0 f6 17 1b 00 00 00 00 00 20 00 00 00 00 00 00 00 f8 2e 19 00 00 00 00 00 70 04 00 00 00 00 00 00 ........................p.......
01e0 ee bb 1a 00 00 00 00 00 88 03 00 00 00 00 00 00 66 b6 1a 00 00 00 00 00 b8 01 00 00 00 00 00 00 ................f...............
0200 f6 4d 19 00 00 00 00 00 30 02 00 00 00 00 00 00 c6 62 19 00 00 00 00 00 38 01 00 00 00 00 00 00 .M......0........b......8.......
0220 80 34 19 00 00 00 00 00 f0 02 00 00 00 00 00 00 5e 76 19 00 00 00 00 00 70 03 00 00 00 00 00 00 .4..............^v......p.......
0240 a6 a0 19 00 00 00 00 00 08 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
03a0 01 00 02 00 01 00 00 00 20 00 00 00 00 00 00 00 11 00 10 00 01 00 00 00 80 01 00 00 00 00 00 00 ................................
03c0 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 07 00 01 00 00 00 00 01 00 00 00 00 00 00 `...............................
03e0 05 00 08 00 01 00 00 00 01 02 02 01 00 00 00 00 03 00 10 00 01 00 00 00 10 08 00 00 04 00 00 00 ................................
0400 00 00 20 00 00 00 00 00 01 00 10 00 00 00 00 00 01 01 00 00 00 00 00 00 01 00 00 00 00 00 00 00 ................................
0420 08 00 18 00 01 00 00 00 02 02 01 00 00 00 00 00 00 08 00 00 00 00 00 00 01 00 00 00 04 00 00 00 ................................
0440 12 00 08 00 00 00 00 00 01 00 00 00 db 0e 81 58 0c 00 30 00 00 00 00 00 01 00 05 00 08 00 10 00 ...............X..0.............
0460 75 6e 69 74 00 00 00 00 13 00 00 00 01 00 00 00 01 01 00 00 00 00 00 00 01 00 00 00 00 00 00 00 unit............................
0480 31 00 00 00 00 00 00 00 00 00 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1.........P.....................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 53 4e 4f 44 01 00 08 00 18 01 00 00 00 00 00 00 8f ef 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 SNOD............................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00 ae 29 1b 00 00 00 00 00 .........................)......
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20 01 00 00 00 00 00 00 ................................
0540 ef 60 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .`..............................
0560 98 00 00 00 00 00 00 00 bf 31 1b 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .........1......................
0580 00 00 00 00 00 00 00 00 10 01 00 00 00 00 00 00 7f ee 1d 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 d8 00 00 00 00 00 00 00 37 dc 1c 00 00 00 00 00 ........................7.......
