| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | TMATXS21.c2m | 2392 | logplain |
| -rw-r--r-- | TMATXS22.c2m | 1102 | logplain |
| -rw-r--r-- | TMATXS23.c2m | 1919 | logplain |
| -rw-r--r-- | TMATXS24.c2m | 3214 | logplain |
| -rw-r--r-- | TMATXS25.c2m | 8320 | logplain |
| -rw-r--r-- | matxsH1_H2O.txt | 5446202 | logplain |
| -rw-r--r-- | matxsU238.txt | 3359784 | logplain |
| -rw-r--r-- | matxsW.txt | 35211 | logplain |
| -rw-r--r-- | matxs_ZrH_295.txt | 1765777 | logplain |
| -rwxr-xr-x | matxs_mo_e_Beam_3.0MeV_P2_30_Groups_nc.txt | 827438 | logplain |
