summaryrefslogtreecommitdiff
path: root/Donjon/data/rep900_proc/IniBurnC.c2m
blob: c4d0c1f49f7215ce1cfe23727c0e0c5356c8d0b4 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
*DECK IniBurn.c2m
*----
*  Name          : IniBurnC.c2m
*  Type          : DONJON procedure
*  Use           : Initial burnup assembly per assembly for
*                  assembly 109 to 157
*  Procedure called as: 
*
*  IniBurn ::
*                     >>B111<< >>B112<< >>B113<< >>B114<<
*   >>B115<< >>B116<< >>B117<< >>B118<< >>B119<< >>B120<<
*   >>B121<< >>B122<< >>B123<< >>B124<< >>B125<< >>B126<<
*   >>B127<< >>B128<< >>B129<< >>B130<< >>B131<< >>B132<<
*   >>B133<< >>B134<< >>B135<< >>B136<< >>B137<< >>B138<<
*   >>B139<< >>B140<< >>B141<< >>B142<< >>B143<< >>B144<<
*   >>B145<< >>B146<< >>B147<< >>B148<< >>B149<< >>B150<<
*   >>B151<< >>B152<< >>B153<< >>B154<< >>B155<< >>B156<<
*   >>B157<<  ;
*
*  Output data:
*    B###    : initial burnup of assembly ###
*----
* Definition of the input and output data structures and 
* of the input and output parameters for this procedure
*----

MODULE END: ;

REAL           B111 B112 B113 B114 ;
REAL B115 B116 B117 B118 B119 B120 ;
REAL B121 B122 B123 B124 B125 B126 ;
REAL B127 B128 B129 B130 B131 B132 ;
REAL B133 B134 B135 B136 B137 B138 ;
REAL B139 B140 B141 B142 B143 B144 ;
REAL B145 B146 B147 B148 B149 B150 ;
REAL B151 B152 B153 B154 B155 B156 ;
REAL B157 ;

*----
*  Get initial burnups
*----
EVALUATE
  B111 B112 B113 B114
  B115 B116 B117 B118 B119 B120
  B121 B122 B123 B124 B125 B126
  B127 B128 B129 B130 B131 B132
  B133 B134 B135 B136 B137 B138
  B139 B140 B141 B142 B143 B144
  B145 B146 B147 B148 B149 B150
  B151 B152 B153 B154 B155 B156
  B157 := 
   13000.   26000.   26000.       0.
       0.       0.   26000.   13000.   13000.   26000.
   13000.   26000.   13000.
   13000.   26000.       0.       0.
   39000.       0.   26000.   26000.   13000.   13000.
   13000.   26000.   26000.
       0.   39000.
   39000.       0.   26000.   39000.   39000.   39000.
   26000.       0.   39000.
       0.       0.       0.       0.       0.       0.       0.
   39000.   39000.   39000.
; 

::                   <<B111>> <<B112>> <<B113>> <<B114>>
   <<B115>> <<B116>> <<B117>> <<B118>> <<B119>> <<B120>>
   <<B121>> <<B122>> <<B123>> <<B124>> <<B125>> <<B126>>
   <<B127>> <<B128>> <<B129>> <<B130>> <<B131>> <<B132>>
   <<B133>> <<B134>> <<B135>> <<B136>> <<B137>> <<B138>>
   <<B139>> <<B140>> <<B141>> <<B142>> <<B143>> <<B144>>
   <<B145>> <<B146>> <<B147>> <<B148>> <<B149>> <<B150>>
   <<B151>> <<B152>> <<B153>> <<B154>> <<B155>> <<B156>>
   <<B157>> ;

END: ;

QUIT "LIST" .