blob: 6fb6c9c22875fbcd9505bc63e986c8dea16c04f1 (
plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
|
***********************************************************
* *
* Procedure : Pfmap.c2m *
* Purpose : Reactor fuel-map specification *
* Author(s) : D. Sekki (2007/11) *
* *
* CALL : FMAP MATEX := Pfmap MATEX ; *
* *
***********************************************************
PARAMETER FMAP MATEX :: ::: LINKED_LIST FMAP MATEX ; ;
MODULE END: RESINI: ;
FMAP MATEX := RESINI: MATEX :: EDIT 0
::: GEO: CAR3D 20 20 12
EDIT 0
X- VOID X+ VOID
Y- VOID Y+ VOID
Z- VOID Z+ VOID
MIX
PLANE 1
* - 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 -
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 ! A
0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 ! B
0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! C
0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! D
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! E
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! F
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! G
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! H
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! J
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! K
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! L
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! M
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! N
0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! O
0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! P
0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! Q
0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 ! R
0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 ! S
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
PLANE 2 SAME 1
PLANE 3 SAME 1
PLANE 4 SAME 1
PLANE 5
* - 1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6 7 8 -
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 ! A
0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 ! B
0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! C
0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! D
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! E
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! F
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! G
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! H
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! J
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! K
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! L
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! M
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! N
0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! O
0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! P
0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! Q
0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 0 ! R
0 0 0 0 0 2 2 2 2 2 2 2 2 2 2 0 0 0 0 0 ! S
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
PLANE 6 SAME 5
PLANE 7 SAME 5
PLANE 8 SAME 5
PLANE 9 SAME 1
PLANE 10 SAME 1
PLANE 11 SAME 1
PLANE 12 SAME 1
MESHX 0.0 62. 84. 106. 128. 150. 172.
194. 216. 238. 260. 282. 304. 326.
348. 370. 392. 414. 436. 458. 520.
MESHY 0.0 62. 84. 106. 128. 150. 172.
194. 216. 238. 260. 282. 304. 326.
348. 370. 392. 414. 436. 458. 520.
MESHZ 0.0 49.53 99.06 148.59 198.12 247.65
297.18 346.71 396.24 445.77 495.30 544.83 594.36
;
NXNAME '-' '1' '2' '3' '4' '5' '6' '7' '8' '9' '10'
'11' '12' '13' '14' '15' '16' '17' '18' '-'
NYNAME '-' 'A' 'B' 'C' 'D' 'E' 'F' 'G' 'H' 'J'
'K' 'L' 'M' 'N' 'O' 'P' 'Q' 'R' 'S' '-'
NCOMB 73 B-ZONE
1 2 3 4 5 5 4 3 2 1 6 7 8 9
10 11 12 12 11 10 9 8 7 6 13 14 15 16
17 18 19 20 20 19 18 17 16 15 14 13 21 22
23 24 25 26 27 28 28 27 26 25 24 23 22 21
29 30 31 32 33 34 35 36 37 37 36 35 34 33
32 31 30 29 38 39 40 41 42 43 44 45 46 46
45 44 43 42 41 40 39 38 47 48 49 50 51 52
53 54 55 55 54 53 52 51 50 49 48 47 56 57
58 59 60 61 62 63 64 64 63 62 61 60 59 58
57 56 65 66 67 68 69 70 71 72 73 73 72 71
70 69 68 67 66 65 65 66 67 68 69 70 71 72
73 73 72 71 70 69 68 67 66 65 56 57 58 59
60 61 62 63 64 64 63 62 61 60 59 58 57 56
47 48 49 50 51 52 53 54 55 55 54 53 52 51
50 49 48 47 38 39 40 41 42 43 44 45 46 46
45 44 43 42 41 40 39 38 29 30 31 32 33 34
35 36 37 37 36 35 34 33 32 31 30 29 21 22
23 24 25 26 27 28 28 27 26 25 24 23 22 21
13 14 15 16 17 18 19 20 20 19 18 17 16 15
14 13 6 7 8 9 10 11 12 12 11 10 9 8
7 6 1 2 3 4 5 5 4 3 2 1
;
END: ;
QUIT .
|