summaryrefslogtreecommitdiff
path: root/Donjon/data/NCRtest_proc/Pfmaptest.c2m
blob: a80c4d59f0d6d8fbad104b5bf11ea90eb46e1278 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
****************************************************************
*                                                              *
* Procedure :  Pfmaptest.c2m                                   *
* Purpose   :  Fuel-map definition for ACR-1000 core           *
* Author    :  R. Chambon (2008/03)                            *
* based on  :  D. Sekki (2007/06)                              *
*                                                              *
* CALL      :  FMAP MATEX := Pfmaptest MATEX ;                 *
*                                                              *
****************************************************************

PARAMETER  FMAP MATEX :: ::: LINKED_LIST FMAP MATEX ; ;
MODULE     END: RESINI: ;

  FMAP MATEX := RESINI: MATEX :: EDIT 1

          ::: GEO: CAR3D 28 28 12

          EDIT 0
          X- VOID   X+ VOID
          Y- VOID   Y+ VOID
          Z- VOID   Z+ VOID
    MIX

    PLANE 1

* - 1 2 3 4 5 6 7 8 9 0 1 2 3  4 5 6 7 8 9 0 1 2 3 4 5 6 -

  0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
  0 0 0 0 0 0 0 0 0 0 0 1 1 1  1 1 1 0 0 0 0 0 0 0 0 0 0 0 ! A
  0 0 0 0 0 0 0 0 1 1 1 1 1 1  1 1 1 1 1 1 0 0 0 0 0 0 0 0 ! B
  0 0 0 0 0 0 0 1 1 1 1 1 1 1  1 1 1 1 1 1 1 0 0 0 0 0 0 0 ! C
  0 0 0 0 0 0 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 0 0 0 0 0 0 ! D
  0 0 0 0 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 0 0 0 0 ! E
  0 0 0 0 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 0 0 0 0 ! F
  0 0 0 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 0 0 0 ! G
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! H
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! J
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! K
  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! L
  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! M
  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! N

  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! O
  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! P
  0 1 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 1 0 ! Q
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! R
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! S
  0 0 1 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 1 0 0 ! T
  0 0 0 1 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 1 0 0 0 ! U
  0 0 0 0 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 0 0 0 0 ! V
  0 0 0 0 1 1 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 1 1 0 0 0 0 ! W
  0 0 0 0 0 0 1 1 1 1 1 1 1 1  1 1 1 1 1 1 1 1 0 0 0 0 0 0 ! X
  0 0 0 0 0 0 0 1 1 1 1 1 1 1  1 1 1 1 1 1 1 0 0 0 0 0 0 0 ! Y
  0 0 0 0 0 0 0 0 1 1 1 1 1 1  1 1 1 1 1 1 0 0 0 0 0 0 0 0 ! Z
  0 0 0 0 0 0 0 0 0 0 0 1 1 1  1 1 1 0 0 0 0 0 0 0 0 0 0 0 ! ZZ
  0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -

    PLANE 2  SAME 1
    PLANE 3  SAME 1
    PLANE 4  SAME 1

    PLANE 5

* - 1 2 3 4 5 6 7 8 9 0 1 2 3  4 5 6 7 8 9 0 1 2 3 4 5 6 -

  0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -
  0 0 0 0 0 0 0 0 0 0 0 2 2 2  2 2 2 0 0 0 0 0 0 0 0 0 0 0 ! A
  0 0 0 0 0 0 0 0 2 2 2 2 2 2  2 2 2 2 2 2 0 0 0 0 0 0 0 0 ! B
  0 0 0 0 0 0 0 2 2 2 2 2 2 2  2 2 2 2 2 2 2 0 0 0 0 0 0 0 ! C
  0 0 0 0 0 0 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 0 0 0 0 0 0 ! D
  0 0 0 0 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 0 0 0 0 ! E
  0 0 0 0 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 0 0 0 0 ! F
  0 0 0 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 0 0 0 ! G
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! H
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! J
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! K
  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! L
  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! M
  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! N

  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! O
  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! P
  0 2 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 2 0 ! Q
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! R
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! S
  0 0 2 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 2 0 0 ! T
  0 0 0 2 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 2 0 0 0 ! U
  0 0 0 0 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 0 0 0 0 ! V
  0 0 0 0 2 2 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 2 2 0 0 0 0 ! W
  0 0 0 0 0 0 2 2 2 2 2 2 2 2  2 2 2 2 2 2 2 2 0 0 0 0 0 0 ! X
  0 0 0 0 0 0 0 2 2 2 2 2 2 2  2 2 2 2 2 2 2 0 0 0 0 0 0 0 ! Y
  0 0 0 0 0 0 0 0 2 2 2 2 2 2  2 2 2 2 2 2 0 0 0 0 0 0 0 0 ! Z
  0 0 0 0 0 0 0 0 0 0 0 2 2 2  2 2 2 0 0 0 0 0 0 0 0 0 0 0 ! ZZ
  0 0 0 0 0 0 0 0 0 0 0 0 0 0  0 0 0 0 0 0 0 0 0 0 0 0 0 0 ! -

    PLANE  6  SAME 5
    PLANE  7  SAME 5
    PLANE  8  SAME 5

    PLANE  9  SAME 1
    PLANE 10  SAME 1
    PLANE 11  SAME 1
    PLANE 12  SAME 1

    MESHX  0.  60.  84. 108. 132. 156. 180. 204. 228. 252.
         276. 300. 324. 348. 372. 396. 420. 444. 468. 492.
         516. 540. 564. 588. 612. 636. 660. 684. 744.

    MESHY  0.  60.  84. 108. 132. 156. 180. 204. 228. 252.
         276. 300. 324. 348. 372. 396. 420. 444. 468. 492.
         516. 540. 564. 588. 612. 636. 660. 684. 744.

    MESHZ  0.00  49.53  99.06 148.59 198.12 247.65 297.18
         346.71 396.24 445.77 495.30 544.83 594.36 ;

  NXNAME  '-' '1' '2' '3' '4' '5' '6' '7' '8' '9' '10'
          '11' '12' '13' '14' '15' '16' '17' '18' '19'
          '20' '21' '22' '23' '24' '25' '26' '-'

  NYNAME  '-' 'A' 'B' 'C' 'D' 'E' 'F' 'G' 'H' 'J' 'K'
          'L' 'M' 'N' 'O' 'P' 'Q' 'R' 'S' 'T' 'U' 'V'
          'W' 'X' 'Y' 'Z' 'ZZ' '-' 
  NCOMB ALL
  ;
END: ;
QUIT .