summaryrefslogtreecommitdiff
path: root/Dragon/data/tapollo1_proc
diff options
context:
space:
mode:
authorstainer_t <thomas.stainer@oecd-nea.org>2025-09-08 13:48:49 +0200
committerstainer_t <thomas.stainer@oecd-nea.org>2025-09-08 13:48:49 +0200
commit7dfcc480ba1e19bd3232349fc733caef94034292 (patch)
tree03ee104eb8846d5cc1a981d267687a729185d3f3 /Dragon/data/tapollo1_proc
Initial commit from Polytechnique Montreal
Diffstat (limited to 'Dragon/data/tapollo1_proc')
-rw-r--r--Dragon/data/tapollo1_proc/CEA93_V2_DPL.c2m552
-rw-r--r--Dragon/data/tapollo1_proc/TCA131.c2m394
2 files changed, 946 insertions, 0 deletions
diff --git a/Dragon/data/tapollo1_proc/CEA93_V2_DPL.c2m b/Dragon/data/tapollo1_proc/CEA93_V2_DPL.c2m
new file mode 100644
index 0000000..f0dab7f
--- /dev/null
+++ b/Dragon/data/tapollo1_proc/CEA93_V2_DPL.c2m
@@ -0,0 +1,552 @@
+*
+* DEPLETION CHAIN COMPATIBLE WITH CEA93/V2 LIBRARY IN APOLIB-1 FORMAT
+*
+PARAMETER LIBRARY ::
+ EDIT 1
+ ::: LINKED_LIST LIBRARY ;
+ ;
+MODULE LIB: END: ;
+*
+LIBRARY := LIB: :: EDIT 2
+ DEPL (*NDEPL=*) 120
+ CHAIN
+ '92234 ' 922340 NFTOT 191.8 NG 5.2970
+ FROM DECAY 1.0000 '94238 ' N2N 1.0000 '92235 '
+ '92235 ' 922350 NFTOT 193.1 NG 6.5452 N2N
+ FROM NG 1.0000 '92234 '
+ '92236 ' 922360 NFTOT 194.5 NG 5.4984
+ FROM NG 1.0000 '92235 '
+ '92238 ' 922380 NFTOT 193.8 NG 5.7112 N2N
+ '93237 ' 932370 NFTOT 196.4 NG 6.3385
+ FROM NG 1.0000 '92236 ' N2N 1.0000 '92238 '
+ '93239 ' 932390 DECAY 3.39940E+02 NFTOT 196.3 NG 6.7371 N2N
+ FROM NG 1.0000 '92238 '
+ '94238 ' 942380 DECAY 2.50460E-02 NFTOT 197.4 NG 5.6470
+ FROM DECAY 1.0000 '96242 ' NG 1.0000 '93237 ' N2N
+ 1.0000 '94239 ' 1.0000 '93239 '
+ '94239 ' 942390 NFTOT 198.5 NG 6.5336 N2N
+ FROM DECAY 1.0000 '93239 ' 1.0000 '96243 ' NG
+ 1.0000 '94238 ' N2N 1.0000 '94240 '
+ '94240 ' 942400 NFTOT 199.5 NG 5.2415 N2N
+ FROM DECAY 1.0000 '96244 ' NG 1.0000 '94239 ' N2N
+ 1.0000 '94241 '
+ '94241 ' 942410 DECAY 1.52540E-01 NFTOT 202.0 NG 6.3097 N2N
+ FROM NG 1.0000 '94240 ' N2N 1.0000 '94242 '
+ '94242 ' 942420 NFTOT 201.6 NG 5.2562 N2N
+ FROM NG 1.0000 '94241 ' .1416 '95241 '
+ '95241 ' 952410 NFTOT 199.0 NG 5.7119
+ FROM DECAY 1.0000 '94241 '
+ '95242 ' 952421 DECAY 1.55780E-02 NFTOT 202.3 NG 6.3640
+ FROM NG .1150 '95241 '
+ '95243 ' 952430 NFTOT 203.6 NG 6.5320
+ FROM NG 1.0000 '95242 ' 1.0000 '94242 '
+ '96242 ' 962420 DECAY 4.92360E+00 NFTOT 202.6 NG 5.7010
+ FROM NG .7434 '95241 '
+ '96243 ' 962430 DECAY 7.32170E-02 NFTOT 204.0 NG 6.7990
+ FROM NG 1.0000 '96242 '
+ '96244 ' 962440 DECAY 1.21350E-01 NFTOT 203.0 NG 5.5200
+ FROM NG 1.0000 '96243 ' 1.0000 '95243 '
+ '4040 ' 400950 DECAY 1.25390E+01 NG 7.8377
+ FROM NFTOT 6.463E-02 '92235 ' 5.113E-02 '92238 '
+ 4.897E-02 '94239 ' 4.369E-02 '94240 '
+ 3.916E-02 '94241 ' 4.113E-02 '94242 '
+ 3.830E-02 '95241 ' 3.311E-02 '95242 '
+ '4043 ' 400960 NG 5.5751
+ FROM NFTOT 6.248E-02 '92235 ' 5.977E-02 '92238 '
+ 5.002E-02 '94239 ' 4.941E-02 '94240 '
+ 4.376E-02 '94241 ' 4.575E-02 '94242 '
+ 4.551E-02 '95241 ' 3.630E-02 '95242 ' NG
+ 1.0000 '4040 '
+ '4131 ' 410950 DECAY 2.28240E+01 NG 6.9311
+ FROM DECAY 1.0000 '4040 ' NFTOT 3.530E-06 '92235 '
+ 1.476E-07 '92238 ' 1.428E-05 '94239 '
+ 6.480E-06 '94240 ' 2.064E-06 '94241 '
+ 9.976E-07 '94242 ' 3.802E-06 '95241 '
+ 8.730E-07 '95242 '
+ '4234 ' 420950 NG 9.1540
+ FROM DECAY 1.0000 '4131 ' NFTOT 2.221E-09 '92235 '
+ 2.641E-11 '92238 ' 1.412E-08 '94239 '
+ 4.225E-09 '94240 ' 9.074E-10 '94241 '
+ 3.298E-10 '94242 ' 6.791E-10 '95241 '
+ 9.190E-11 '95242 '
+ '4237 ' 420960 NG 6.8161
+ FROM NFTOT 3.094E-05 '92235 ' 2.378E-06 '92238 '
+ 1.197E-04 '94239 ' 7.059E-05 '94240 '
+ 2.456E-05 '94241 ' 1.318E-05 '94242 '
+ 8.019E-05 '95241 ' 1.481E-05 '95242 ' NG
+ 1.0000 '4234 ' 1.0000 '4131 '
+ '4240 ' 420970 NG 8.6420
+ FROM NFTOT 5.950E-02 '92235 ' 5.493E-02 '92238 '
+ 5.359E-02 '94239 ' 5.132E-02 '94240 '
+ 4.635E-02 '94241 ' 4.896E-02 '94242 '
+ 4.833E-02 '95241 ' 4.294E-02 '95242 ' NG
+ 1.0000 '4237 ' 1.0000 '4043 '
+ '4243 ' 420980 NG 5.9186
+ FROM NFTOT 5.803E-02 '92235 ' 5.864E-02 '92238 '
+ 5.827E-02 '94239 ' 5.513E-02 '94240 '
+ 4.937E-02 '94241 ' 5.272E-02 '94242 '
+ 5.573E-02 '95241 ' 4.607E-02 '95242 ' NG
+ 1.0000 '4240 '
+ '4246 ' 420990 DECAY 2.91730E+02 NG 8.3000
+ FROM NFTOT 6.025E-02 '92235 ' 6.179E-02 '92238 '
+ 6.141E-02 '94239 ' 5.960E-02 '94240 '
+ 5.961E-02 '94241 ' 5.458E-02 '94242 '
+ 5.823E-02 '95241 ' 5.338E-02 '95242 ' NG
+ 1.0000 '4243 '
+ '4249 ' 421000 NG 5.3904
+ FROM NFTOT 6.263E-02 '92235 ' 6.688E-02 '92238 '
+ 6.783E-02 '94239 ' 6.087E-02 '94240 '
+ 6.206E-02 '94241 ' 5.721E-02 '94242 '
+ 6.029E-02 '95241 ' 5.539E-02 '95242 ' NG
+ 1.0000 '4246 '
+ '4331 ' 430990 NG 6.7640
+ FROM DECAY 1.0000 '4246 ' NFTOT 1.658E-07 '92235 '
+ 5.715E-09 '92238 ' 1.148E-06 '94239 '
+ 5.055E-07 '94240 ' 1.490E-07 '94241 '
+ 5.236E-08 '94242 ' 1.877E-07 '95241 '
+ 3.999E-08 '95242 '
+ '4440 ' 441010 NG 9.2203
+ FROM NFTOT 5.204E-02 '92235 ' 6.219E-02 '92238 '
+ 6.032E-02 '94239 ' 6.095E-02 '94240 '
+ 6.328E-02 '94241 ' 5.987E-02 '94242 '
+ 6.052E-02 '95241 ' 5.899E-02 '95242 ' NG
+ 1.0000 '4249 '
+ '4443 ' 441020 NG 6.2250
+ FROM NFTOT 4.338E-02 '92235 ' 6.465E-02 '92238 '
+ 6.100E-02 '94239 ' 6.128E-02 '94240 '
+ 6.700E-02 '94241 ' 5.981E-02 '94242 '
+ 5.695E-02 '95241 ' 6.686E-02 '95242 ' NG
+ 1.0000 '4440 '
+ '4446 ' 441030 DECAY 2.03880E+01 NG 8.8874
+ FROM NFTOT 3.097E-02 '92235 ' 6.311E-02 '92238 '
+ 6.937E-02 '94239 ' 6.704E-02 '94240 '
+ 6.688E-02 '94241 ' 5.992E-02 '94242 '
+ 6.396E-02 '95241 ' 7.068E-02 '95242 ' NG
+ 1.0000 '4443 '
+ '4449 ' 441040 NG 5.9080
+ FROM NFTOT 1.964E-02 '92235 ' 5.052E-02 '92238 '
+ 6.034E-02 '94239 ' 5.943E-02 '94240 '
+ 7.141E-02 '94241 ' 5.967E-02 '94242 '
+ 6.072E-02 '95241 ' 6.988E-02 '95242 ' NG
+ 1.0000 '4446 '
+ '4452 ' 441050 DECAY 4.33650E+03 NG 8.4600
+ FROM NFTOT 1.025E-02 '92235 ' 4.089E-02 '92238 '
+ 5.547E-02 '94239 ' 5.543E-02 '94240 '
+ 6.322E-02 '94241 ' 5.775E-02 '94242 '
+ 5.806E-02 '95241 ' 6.509E-02 '95242 ' NG
+ 1.0000 '4449 '
+ '4455 ' 441060 DECAY 2.17480E+00 NG 5.4800
+ FROM NFTOT 4.378E-03 '92235 ' 2.484E-02 '92238 '
+ 4.307E-02 '94239 ' 4.958E-02 '94240 '
+ 6.149E-02 '94241 ' 5.447E-02 '94242 '
+ 5.178E-02 '95241 ' 6.206E-02 '95242 ' NG
+ 1.0000 '4452 '
+ '4525 ' 451030 NG 6.9990
+ FROM DECAY 1.0000 '4446 ' NFTOT 1.101E-09 '92235 '
+ 4.031E-11 '92238 ' 2.297E-08 '94239 '
+ 1.381E-08 '94240 ' 2.018E-09 '94241 '
+ 6.312E-10 '94242 ' 1.411E-09 '95241 '
+ 2.700E-10 '95242 '
+ '4531 ' 451050 DECAY 5.45750E+02 NG 6.4300
+ FROM DECAY 1.0000 '4452 ' NFTOT 1.527E-07 '92235 '
+ 2.520E-08 '92238 ' 4.772E-06 '94239 '
+ 3.618E-06 '94240 ' 8.619E-07 '94241 '
+ 3.413E-07 '94242 ' 1.212E-06 '95241 '
+ 3.528E-07 '95242 '
+ '4634 ' 461050 NG 9.5478
+ FROM DECAY 1.0000 '4531 ' NFTOT 5.939E-11 '92235 '
+ 2.763E-12 '92238 ' 2.907E-09 '94239 '
+ 1.722E-09 '94240 ' 2.333E-10 '94241 '
+ 6.931E-11 '94242 ' 1.172E-10 '95241 '
+ 2.000E-11 '95242 '
+ '4637 ' 461060 NG 6.5290
+ FROM DECAY 1.0000 '4455 ' NFTOT 7.884E-07 '92235 '
+ 2.897E-07 '92238 ' 4.091E-05 '94239 '
+ 3.724E-05 '94240 ' 1.209E-05 '94241 '
+ 5.215E-06 '94242 ' 2.053E-05 '95241 '
+ 7.582E-06 '95242 ' NG 1.0000 '4634 '
+ 1.0000 '4531 '
+ '4640 ' 461070 NG 9.2230
+ FROM NFTOT 1.863E-03 '92235 ' 1.249E-02 '92238 '
+ 3.210E-02 '94239 ' 4.183E-02 '94240 '
+ 5.090E-02 '94241 ' 5.108E-02 '94242 '
+ 5.146E-02 '95241 ' 5.377E-02 '95242 ' NG
+ 1.0000 '4637 '
+ '4643 ' 461080 NG 6.1540
+ FROM NFTOT 7.208E-04 '92235 ' 6.141E-03 '92238 '
+ 2.081E-02 '94239 ' 3.058E-02 '94240 '
+ 3.583E-02 '94241 ' 4.339E-02 '94242 '
+ 4.149E-02 '95241 ' 4.116E-02 '95242 ' NG
+ 1.0000 '4640 '
+ '4731 ' 471090 NG 6.8050
+ FROM NFTOT 4.569E-04 '92235 ' 2.481E-03 '92238 '
+ 1.657E-02 '94239 ' 1.809E-02 '94240 '
+ 2.278E-02 '94241 ' 3.287E-02 '94242 '
+ 2.090E-02 '95241 ' 3.475E-02 '95242 ' NG
+ 1.0000 '4643 '
+ '5337 ' 531310 DECAY 9.97830E+01 NG 6.4300
+ FROM NFTOT 2.983E-02 '92235 ' 3.243E-02 '92238 '
+ 3.870E-02 '94239 ' 3.779E-02 '94240 '
+ 3.146E-02 '94241 ' 3.227E-02 '94242 '
+ 3.985E-02 '95241 ' 3.126E-02 '95242 '
+ '5349 ' 531350 DECAY 2.91290E+03 NG 3.9500
+ FROM NFTOT 6.002E-02 '92235 ' 6.820E-02 '92238 '
+ 6.170E-02 '94239 ' 6.362E-02 '94240 '
+ 6.728E-02 '94241 ' 6.888E-02 '94242 '
+ 5.128E-02 '95241 ' 6.404E-02 '95242 '
+ '5446 ' 541310 NG 8.9363
+ FROM DECAY 1.0000 '5337 ' NFTOT 3.952E-07 '92235 '
+ 3.855E-09 '92238 ' 4.050E-06 '94239 '
+ 1.669E-06 '94240 ' 2.402E-07 '94241 '
+ 1.422E-07 '94242 ' 1.268E-06 '95241 '
+ 1.648E-07 '95242 '
+ '5449 ' 541320 NG 6.4535
+ FROM NFTOT 4.412E-02 '92235 ' 5.160E-02 '92238 '
+ 5.392E-02 '94239 ' 5.575E-02 '94240 '
+ 4.589E-02 '94241 ' 4.570E-02 '94242 '
+ 4.605E-02 '95241 ' 4.260E-02 '95242 ' NG
+ 1.0000 '5446 ' 1.0000 '5337 '
+ '5452 ' 541330 DECAY 1.52810E+02 NG 8.3800
+ FROM NFTOT 6.715E-02 '92235 ' 6.760E-02 '92238 '
+ 6.993E-02 '94239 ' 6.892E-02 '94240 '
+ 6.678E-02 '94241 ' 6.732E-02 '94242 '
+ 5.343E-02 '95241 ' 5.878E-02 '95242 ' NG
+ 1.0000 '5449 '
+ '5458 ' 541350 DECAY 2.11820E+03 NG 7.8800
+ FROM DECAY 1.0000 '5349 ' NFTOT 5.381E-03 '92235 '
+ 6.212E-04 '92238 ' 1.368E-02 '94239 '
+ 8.995E-03 '94240 ' 4.492E-03 '94241 '
+ 3.548E-03 '94242 ' 1.231E-02 '95241 '
+ 1.133E-02 '95242 '
+ '5461 ' 541360 NG 3.8613
+ FROM NFTOT 6.385E-02 '92235 ' 7.098E-02 '92238 '
+ 7.054E-02 '94239 ' 6.766E-02 '94240 '
+ 7.134E-02 '94241 ' 7.119E-02 '94242 '
+ 7.609E-02 '95241 ' 8.038E-02 '95242 ' NG
+ 1.0000 '5458 '
+ '5525 ' 551330 NG 6.8910
+ FROM DECAY 1.0000 '5452 ' NFTOT 2.204E-07 '92235 '
+ 2.018E-09 '92238 ' 2.445E-06 '94239 '
+ 1.103E-06 '94240 ' 1.660E-07 '94241 '
+ 9.540E-08 '94242 ' 6.046E-07 '95241 '
+ 8.840E-08 '95242 '
+ '5528 ' 551340 DECAY 1.06630E+00 NG 8.8000
+ FROM NFTOT 5.234E-06 '92235 ' 1.029E-07 '92238 '
+ 4.661E-05 '94239 ' 2.528E-05 '94240 '
+ 5.191E-06 '94241 ' 3.128E-06 '94242 '
+ 2.144E-05 '95241 ' 4.220E-06 '95242 ' NG
+ 1.0000 '5525 '
+ '5531 ' 551350 NG 6.6090
+ FROM DECAY 1.0000 '5458 ' NFTOT 6.744E-05 '92235 '
+ 2.383E-06 '92238 ' 4.210E-04 '94239 '
+ 2.303E-04 '94240 ' 6.670E-05 '94241 '
+ 4.372E-05 '94242 ' 2.238E-03 '95241 '
+ 8.800E-05 '95242 ' NG 1.0000 '5528 '
+ '5534 ' 551360 DECAY 6.09620E+01 NG 8.2764
+ FROM NFTOT 2.600E-04 '92235 ' 1.657E-05 '92238 '
+ 1.331E-03 '94239 ' 7.657E-04 '94240 '
+ 3.073E-04 '94241 ' 3.081E-04 '94242 '
+ 2.341E-03 '95241 ' 3.130E-04 '95242 ' NG
+ 1.0000 '5531 '
+ '5537 ' 551370 DECAY 7.32170E-02 NG 4.3176
+ FROM NFTOT 6.062E-02 '92235 ' 5.883E-02 '92238 '
+ 6.568E-02 '94239 ' 6.232E-02 '94240 '
+ 6.465E-02 '94241 ' 6.187E-02 '94242 '
+ 6.058E-02 '95241 ' 5.997E-02 '95242 ' NG
+ 1.0000 '5534 '
+ '5246 ' 521271 DECAY 7.36010E+00 NG 8.6800
+ FROM NFTOT 2.495E-04 '92235 ' 1.879E-04 '92238 '
+ 7.199E-04 '94239 ' 5.905E-04 '94240 '
+ 3.553E-04 '94241 ' 4.190E-04 '94242 '
+ 5.395E-04 '95241 ' 3.367E-04 '95242 '
+ '5325 ' 531270 NG 6.8250
+ FROM DECAY 1.0000 '5246 ' NFTOT 1.529E-03 '92235 '
+ 1.154E-03 '92238 ' 4.381E-03 '94239 '
+ 3.610E-03 '94240 ' 2.180E-03 '94241 '
+ 2.571E-03 '94242 ' 3.294E-03 '95241 '
+ 2.065E-03 '95242 '
+ '5252 ' 521291 DECAY 2.38770E+01 NG 8.4100
+ FROM NFTOT 1.748E-03 '92235 ' 2.095E-03 '92238 '
+ 3.345E-03 '94239 ' 2.382E-03 '94240 '
+ 1.976E-03 '94241 ' 1.882E-03 '94242 '
+ 2.769E-03 '95241 ' 2.220E-03 '95242 '
+ '5331 ' 531290 NG 6.4627
+ FROM DECAY 1.0000 '5252 ' NFTOT 6.094E-03 '92235 '
+ 7.546E-03 '92238 ' 1.083E-02 '94239 '
+ 8.013E-03 '94240 ' 6.939E-03 '94241 '
+ 6.655E-03 '94242 ' 9.008E-03 '95241 '
+ 7.701E-03 '95242 '
+ '5840 ' 581410 DECAY 2.46850E+01 NG 7.2135
+ FROM NFTOT 5.845E-02 '92235 ' 5.440E-02 '92238 '
+ 5.300E-02 '94239 ' 4.780E-02 '94240 '
+ 4.927E-02 '94241 ' 5.062E-02 '94242 '
+ 4.789E-02 '95241 ' 5.119E-02 '95242 '
+ '5925 ' 591410 NG 5.8430
+ FROM DECAY 1.0000 '5840 ' NFTOT 7.585E-10 '92235 '
+ 2.708E-12 '92238 ' 1.301E-08 '94239 '
+ 3.266E-09 '94240 ' 4.856E-10 '94241 '
+ 1.917E-10 '94242 ' 1.329E-09 '95241 '
+ 1.300E-10 '95242 '
+ '5849 ' 581440 DECAY 2.81590E+00 NG 4.6446
+ FROM NFTOT 5.423E-02 '92235 ' 4.508E-02 '92238 '
+ 3.724E-02 '94239 ' 3.745E-02 '94240 '
+ 4.186E-02 '94241 ' 4.201E-02 '94242 '
+ 3.462E-02 '95241 ' 4.664E-02 '95242 '
+ '5931 ' 591430 DECAY 5.90760E+01 NG 5.7500
+ FROM NFTOT 5.919E-02 '92235 ' 4.639E-02 '92238 '
+ 4.424E-02 '94239 ' 4.299E-02 '94240 '
+ 4.620E-02 '94241 ' 4.643E-02 '94242 '
+ 3.846E-02 '95241 ' 4.426E-02 '95242 '
+ '6028 ' 601430 NG 7.8293
+ FROM DECAY 1.0000 '5931 ' NFTOT 1.309E-10 '92235 '
+ 2.649E-13 '92238 ' 1.969E-09 '94239 '
+ 4.517E-10 '94240 ' 6.073E-11 '94241 '
+ 2.071E-11 '94242 ' 1.240E-10 '95241 '
+ 1.080E-11 '95242 '
+ '6031 ' 601440 NG 5.7550
+ FROM DECAY 1.0000 '5849 ' NFTOT 4.833E-06 '92235 '
+ 9.367E-08 '92238 ' 3.035E-05 '94239 '
+ 1.358E-05 '94240 ' 4.002E-06 '94241 '
+ 1.993E-06 '94242 ' 1.644E-05 '95241 '
+ 4.612E-06 '95242 ' NG 1.0000 '6028 '
+ 1.0000 '5931 '
+ '6034 ' 601450 NG 7.5640
+ FROM NFTOT 3.897E-02 '92235 ' 3.787E-02 '92238 '
+ 2.993E-02 '94239 ' 2.982E-02 '94240 '
+ 3.277E-02 '94241 ' 3.423E-02 '94242 '
+ 3.490E-02 '95241 ' 3.185E-02 '95242 ' NG
+ 1.0000 '6031 '
+ '6037 ' 601460 NG 5.2920
+ FROM NFTOT 2.981E-02 '92235 ' 3.424E-02 '92238 '
+ 2.461E-02 '94239 ' 2.494E-02 '94240 '
+ 2.787E-02 '94241 ' 2.964E-02 '94242 '
+ 2.879E-02 '95241 ' 2.677E-02 '95242 ' NG
+ 1.0000 '6034 '
+ '6040 ' 601470 DECAY 7.30650E+01 NG 7.3500
+ FROM NFTOT 2.226E-02 '92235 ' 2.551E-02 '92238 '
+ 2.017E-02 '94239 ' 2.233E-02 '94240 '
+ 2.271E-02 '94241 ' 2.409E-02 '94242 '
+ 2.120E-02 '95241 ' 2.403E-02 '95242 ' NG
+ 1.0000 '6037 '
+ '6043 ' 601480 NG 5.0380
+ FROM NFTOT 1.678E-02 '92235 ' 2.098E-02 '92238 '
+ 1.641E-02 '94239 ' 1.740E-02 '94240 '
+ 1.939E-02 '94241 ' 2.036E-02 '94242 '
+ 1.938E-02 '95241 ' 1.977E-02 '95242 ' NG
+ 1.0000 '6040 '
+ '6049 ' 601500 NG 5.3090
+ FROM NFTOT 6.623E-03 '92235 ' 1.267E-02 '92238 '
+ 9.619E-03 '94239 ' 1.058E-02 '94240 '
+ 1.214E-02 '94241 ' 1.340E-02 '94242 '
+ 1.278E-02 '95241 ' 1.490E-02 '95242 '
+ '6149 ' 611470 DECAY 8.38360E-01 NG 5.9010
+ FROM DECAY 1.0000 '6040 ' NFTOT 1.475E-08 '92235 '
+ 1.352E-10 '92238 ' 1.790E-07 '94239 '
+ 5.411E-08 '94240 ' 1.241E-08 '94241 '
+ 5.392E-09 '94242 ' 4.324E-08 '95241 '
+ 6.580E-09 '95242 '
+ '6152 ' 611480 DECAY 1.49400E+02 NG 7.2660
+ FROM NFTOT 6.684E-08 '92235 ' 1.232E-09 '92238 '
+ 7.671E-07 '94239 ' 2.826E-07 '94240 '
+ 8.110E-08 '94241 ' 3.634E-08 '94242 '
+ 3.405E-07 '95241 ' 6.788E-08 '95242 ' NG
+ .5300 '6149 '
+ '6153 ' 611481 DECAY 1.94340E+01 NG 7.2660
+ FROM NFTOT 1.416E-07 '92235 ' 2.847E-09 '92238 '
+ 1.582E-06 '94239 ' 6.529E-07 '94240 '
+ 1.694E-07 '94241 ' 8.398E-08 '94242 '
+ 7.517E-07 '95241 ' 1.364E-07 '95242 ' NG
+ .4700 '6149 '
+ '6155 ' 611490 DECAY 3.63010E+02 NG 5.5500
+ FROM NFTOT 1.069E-02 '92235 ' 1.618E-02 '92238 '
+ 1.226E-02 '94239 ' 1.330E-02 '94240 '
+ 1.470E-02 '94241 ' 1.586E-02 '94242 '
+ 1.537E-02 '95241 ' 1.675E-02 '95242 ' NG
+ 1.0000 '6152 ' 1.0000 '6043 ' 1.0000 '6153 '
+ '6161 ' 611510 DECAY 6.79880E+02 NG 6.0000
+ FROM NFTOT 4.161E-03 '92235 ' 8.047E-03 '92238 '
+ 7.546E-03 '94239 ' 8.521E-03 '94240 '
+ 9.112E-03 '94241 ' 1.005E-02 '94242 '
+ 9.173E-03 '95241 ' 1.186E-02 '95242 ' NG
+ 1.0000 '6049 '
+ '6234 ' 621470 NG 8.1410
+ FROM DECAY 1.0000 '6149 ' NFTOT 2.060E-12 '92235 '
+ 3.832E-15 '92238 ' 4.786E-11 '94239 '
+ 8.197E-12 '94240 ' 1.183E-12 '94241 '
+ 3.916E-13 '94242 ' 1.714E-12 '95241 '
+ 1.300E-13 '95242 '
+ '6237 ' 621480 NG 5.8800
+ FROM DECAY 1.0000 '6152 ' 1.0000 '6153 ' NFTOT
+ 1.036E-10 '92235 ' 3.952E-13 '92238 '
+ 1.742E-09 '94239 ' 4.139E-10 '94240 '
+ 6.663E-11 '94241 ' 2.444E-11 '94242 '
+ 1.576E-10 '95241 ' 1.480E-11 '95242 ' NG
+ 1.0000 '6234 '
+ '6240 ' 621490 NG 7.9850
+ FROM DECAY 1.0000 '6155 ' NFTOT 2.309E-09 '92235 '
+ 1.834E-11 '92238 ' 3.550E-08 '94239 '
+ 1.007E-08 '94240 ' 1.980E-09 '94241 '
+ 8.353E-10 '94242 ' 6.731E-09 '95241 '
+ 9.060E-10 '95242 ' NG 1.0000 '6237 '
+ '6243 ' 621500 NG 5.5960
+ FROM NFTOT 1.154E-05 '92235 ' 9.540E-07 '92238 '
+ 9.704E-05 '94239 ' 5.384E-05 '94240 '
+ 2.226E-05 '94241 ' 1.392E-05 '94242 '
+ 1.061E-04 '95241 ' 3.883E-05 '95242 ' NG
+ 1.0000 '6240 ' 1.0000 '6155 '
+ '6246 ' 621510 DECAY 2.47550E-02 NG 8.2232
+ FROM DECAY 1.0000 '6161 ' NFTOT 3.419E-07 '92235 '
+ 1.023E-08 '92238 ' 4.197E-06 '94239 '
+ 1.706E-06 '94240 ' 4.871E-07 '94241 '
+ 2.599E-07 '94242 ' 2.264E-06 '95241 '
+ 6.110E-07 '95242 ' NG 1.0000 '6243 '
+ '6249 ' 621520 NG 5.8670
+ FROM NFTOT 2.705E-03 '92235 ' 5.253E-03 '92238 '
+ 5.837E-03 '94239 ' 6.673E-03 '94240 '
+ 7.202E-03 '94241 ' 8.200E-03 '94242 '
+ 8.022E-03 '95241 ' 9.523E-03 '95242 ' NG
+ 1.0000 '6246 ' 1.0000 '6161 '
+ '6252 ' 621530 DECAY 4.11410E+02 NG 7.8700
+ FROM NFTOT 1.604E-03 '92235 ' 4.002E-03 '92238 '
+ 3.675E-03 '94239 ' 5.257E-03 '94240 '
+ 5.419E-03 '94241 ' 6.402E-03 '94242 '
+ 6.260E-03 '95241 ' 8.064E-03 '95242 ' NG
+ 1.0000 '6249 '
+ '6255 ' 621540 NG 5.8140
+ FROM NFTOT 7.471E-04 '92235 ' 2.149E-03 '92238 '
+ 2.670E-03 '94239 ' 3.215E-03 '94240 '
+ 3.795E-03 '94241 ' 4.522E-03 '94242 '
+ 4.181E-03 '95241 ' 4.936E-03 '95242 ' NG
+ 1.0000 '6252 '
+ '6331 ' 631530 NG 6.4444
+ FROM DECAY 1.0000 '6252 ' NFTOT 2.360E-08 '92235 '
+ 8.581E-10 '92238 ' 5.304E-07 '94239 '
+ 2.826E-07 '94240 ' 7.005E-08 '94241 '
+ 3.784E-08 '94242 ' 3.360E-07 '95241 '
+ 8.310E-08 '95242 '
+ '6334 ' 631540 DECAY 2.55410E-01 NG 8.1670
+ FROM NFTOT 1.162E-07 '92235 ' 8.600E-09 '92238 '
+ 3.513E-06 '94239 ' 1.829E-06 '94240 '
+ 6.307E-07 '94241 ' 3.813E-07 '94242 '
+ 3.251E-06 '95241 ' 9.120E-07 '95242 ' NG
+ 1.0000 '6331 '
+ '6337 ' 631550 DECAY 4.42850E-01 NG 6.3277
+ FROM NFTOT 3.476E-04 '92235 ' 1.318E-03 '92238 '
+ 1.697E-03 '94239 ' 2.473E-03 '94240 '
+ 2.601E-03 '94241 ' 3.586E-03 '94242 '
+ 3.776E-03 '95241 ' 3.270E-03 '95242 ' NG
+ 1.0000 '6334 ' 1.0000 '6255 '
+ '6340 ' 631560 DECAY 5.28150E+01 NG 7.7400
+ FROM NFTOT 1.679E-04 '92235 ' 7.398E-04 '92238 '
+ 1.275E-03 '94239 ' 1.766E-03 '94240 '
+ 1.863E-03 '94241 ' 2.590E-03 '94242 '
+ 3.661E-03 '95241 ' 5.102E-03 '95242 ' NG
+ 1.0000 '6337 '
+ '6343 ' 631570 DECAY 1.26840E+03 NG 5.7700
+ FROM NFTOT 6.429E-05 '92235 ' 3.828E-04 '92238 '
+ 7.794E-04 '94239 ' 1.313E-03 '94240 '
+ 1.407E-03 '94241 ' 1.795E-03 '94242 '
+ 2.071E-03 '95241 ' 2.148E-03 '95242 ' NG
+ 1.0000 '6340 '
+ '6431 ' 641540 NG 6.4460
+ FROM DECAY 1.0000 '6334 ' NFTOT 1.488E-10 '92235 '
+ 2.165E-12 '92238 ' 6.658E-09 '94239 '
+ 2.076E-09 '94240 ' 4.320E-10 '94241 '
+ 1.999E-10 '94242 ' 1.549E-09 '95241 '
+ 2.200E-10 '95242 '
+ '6434 ' 641550 NG 8.5312
+ FROM DECAY 1.0000 '6337 ' NFTOT 1.160E-09 '92235 '
+ 3.556E-11 '92238 ' 5.620E-08 '94239 '
+ 2.419E-08 '94240 ' 5.492E-09 '94241 '
+ 3.180E-09 '94242 ' 2.806E-08 '95241 '
